Simple pricing. No seat fees.
Track how AI answers describe your brand, then fix what’s missing. Every plan includes unlimited team members and unlimited brands.
Plans
Prices in USD per month. Annual billing takes 25% off plans and add-ons.
Starter
$29/mo
or $22/mo billed annually
ChatGPT only, where most AI search happens.
- Prompts
- 50
- AI models
- ChatGPT
- Scans
- Weekly
- Content
- Not included
Growth
Recommended$199/mo
or $149/mo billed annually
For teams tracking several AI platforms.
- Prompts
- 150
- AI models
- Any 4 models
- Scans
- Weekly
- Content
- 8 pages/mo
Scale
$449/mo
or $337/mo billed annually
For larger prompt sets and more content.
- Prompts
- 400
- AI models
- Any 4 models
- Scans
- Weekly
- Content
- 25 pages/mo
Custom
Custom quote
Priced for your scope
For daily scans, personas and several markets.
- Prompts
- 400+
- AI models
- Custom selection
- Scans
- Weekly or daily
- Content
- Custom volume
“Any 4 models”: Pick any 4 of the models supported today: ChatGPT, Claude, Gemini, Perplexity, Copilot, DeepSeek, Grok, Meta AI, Google AI Mode, Google AI Overviews. Change your picks in account settings; changes apply from the next scan.
Unlimited team members and brands
On every plan. You pay for scanning, not for who logs in.
Weekly scans
AI answers don’t move meaningfully day to day, so you’re not charged for scans you don’t need.
No setup fee, no contract
Cancel anytime.
Plans in full
| Feature | Starter | Growth | Scale | Custom |
|---|---|---|---|---|
| Price | $29/mo$22/mo annually | $199/mo$149/mo annually | $449/mo$337/mo annually | Talk to us |
| Prompts tracked | 50 | 150 | 400 | 400+ |
| AI modelsPick any 4 of the models supported today: ChatGPT, Claude, Gemini, Perplexity, Copilot, DeepSeek, Grok, Meta AI, Google AI Mode, Google AI Overviews. Change your picks in account settings; changes apply from the next scan. | ChatGPT | Any 4 models | Any 4 models | Custom selection |
| How often we scan | Every week | Every week | Every week | Weekly or daily |
| Content creation & optimization | Not included | 8 pages/mo | 25 pages/mo | Custom volume |
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Brands tracked | Unlimited | Unlimited | Unlimited | Unlimited |
| Prompt set built for youWe draft a starting set of prompts your buyers are likely to ask AI about your category, so tracking starts on day one. You can edit it anytime. | Included | Included | Included | Included |
| Visibility scoreA 0–100 score for how often and how prominently AI answers mention your brand, refreshed on every scan. | Included | Included | Included | Included |
| Competitor benchmarkingCompare your visibility with the competitors you track, prompt by prompt and model by model. | Included | Included | Included | Included |
| Share of voiceYour share of brand mentions in AI answers, measured against your competitors. | Included | Included | Included | Included |
| Sentiment analysisWhether AI answers describe your brand positively, neutrally or negatively, and what is driving it. | Included | Included | Included | Included |
| Citation & source analysisThe pages and websites AI answers cite as sources, including which of your own pages get cited and where competitors are cited instead. | Included | Included | Included | Included |
| Recommended actionsPrioritized next steps from your scan results, for example prompts where you are missing and sources worth getting cited in. | Included | Included | Included | Included |
| Persona trackingSee how AI answers change for different buyer personas, and which audiences are sent to competitors instead of you. | Not included | Not included | Not included | Included |
| White-label reportsShare reports under your own brand, without MentionSight branding. Built for agencies reporting to clients. | Not included | Included | Included | Included |
Add-ons
Add to any paid plan. Cancel any add-on anytime and your plan stays as it is. Add-ons cover your full prompt set, so pricing follows your plan size.
| Add-on | Starter | Growth | Scale |
|---|---|---|---|
| Extra prompts+50 prompts | +$29/mo+$22/mo annually | +$79/mo+$59/mo annually | +$79/mo+$59/mo annually |
| Extra content+5 pages/mo | Not available on Starter | +$79/mo+$59/mo annually | +$79/mo+$59/mo annually |
| More AI modelsLifts the 4-model cap to the full list | Not available on Starter | +$149/mo+$112/mo annually | +$349/mo+$262/mo annually |
| AI Overview + AI ModeTwo Google search surfaces | +$39/mo+$29/mo annually | +$99/mo+$74/mo annually | +$199/mo+$149/mo annually |
Personas, daily scanning and multi-market tracking aren’t add-ons. They’re part of Custom. How answers are gathered and counted
Try it with your own prompts.
Start a free trial on Starter, Growth or Scale. No setup fee, no contract, cancel anytime.
Start free trial